| Amount Excl. VAT | VAT | Amount Incl. VAT | ||
|---|---|---|---|---|
| Sales Total | €17108.55 | €3592.80 | €20701.35 | Sales Example |
| Refunds Total | (€625.40) | (€131.33) | (€756.73) | Refunds Example |
| Amount to Invoice | €16483.15 | £€3461.47 | €19944.62 | |
| Service Fee | €1323.39 | €277.91 | €1601.30 | 7% of Total Order Value |
| Shipping Subsidies (EU) | €1171.25 | €245.96 | €1417.21 | Shipping Example |
| Shipping Subsidies (Non-EU) | €1215.29 | €0.00 | €1215.29 | |
| Taxes Subsidization | €132.30 | £0.00 | €132.30 | |
| Handling Fee | €76.50 | €16.07 | €92.57 | |
| Returns | €4.00 | €0.84 | €4.84 | Returns Example |
| Services and Fees | €3922.73 | €540.78 | €4463.51 |
Sales Total
Order Level

Refunds Total

Shipping Subsidies
Shipping prices are based on the actual weight that we received from the shipper or measured at our hub.
Returns
Returns

