| # | Element | Description |
|---|---|---|
| 1 | Order summary review | Customers use the order summary to review their cart items, item prices and quantity. Minimizes errors and returns, ensuring users are confident in their purchases. |
| 2 | Shipping information | Shipping information collects the customer’s shipping address. Registered users can auto-fill their stored details. |
| 3 | Billing information | The customer enters their billing address in billing information. Ensures accurate billing and compliance. |
| 4 | Shipping method selection | The customer selects a preferred shipping option using the shipping method selection feature. Users can choose their preferred delivery method, such as home delivery or pickup points. Finalizes the preferred shipping method. |
| 5 | Billing summary | In the billing summary, the customer reviews all order details and places the order. Provides a final summary of the order, including itemized details, shipping costs, and taxes. |
| 6 | Payment methods | The customer can select their preferred payment method from payment method options. Supports diverse payment preferences, reducing friction. |
| 7 | Terms and Conditions/Contact Us panel | The customer has the ability to check legal restrictions. Customers can review terms and conditions and access contact information. Ensures transparency and provides support channels. |
| 8 | Accessibility menu | The accessibility menu supports accessibility for visually impaired customers. Provides accessibility options to make the checkout usable for all users. |
Classic Checkout Page
Mandatory Items
The following table lists the mandatory items for the checkout page. These items are required and must be part of every checkout page.

